Counted from 16,441 SAMHSA listings
Treatment Capacity by State
How many licensed facilities each state has, how many offer medication-assisted treatment, how many run medical detox, and how many accept Medicaid. Every figure is a count of the listings in this directory, so it can be checked against the state page it links to.
Facilities listed16,441
Offer MAT7,964
Provide medical detox2,149
Accept Medicaid13,939
State by state
| State | Facilities | MAT | Detox | Medicaid |
|---|---|---|---|---|
| California | 1,302 | 529 | 271 | 822 (63%) |
| New York | 1,012 | 498 | 91 | 970 (96%) |
| Ohio | 796 | 380 | 127 | 764 (96%) |
| Pennsylvania | 716 | 349 | 82 | 625 (87%) |
| Florida | 702 | 353 | 136 | 470 (67%) |
| Illinois | 686 | 300 | 70 | 513 (75%) |
| Texas | 617 | 248 | 108 | 443 (72%) |
| Maryland | 538 | 304 | 84 | 506 (94%) |
| Kentucky | 483 | 285 | 53 | 444 (92%) |
| Michigan | 476 | 209 | 71 | 429 (90%) |
| North Carolina | 474 | 275 | 67 | 387 (82%) |
| Minnesota | 472 | 192 | 27 | 453 (96%) |
| New Jersey | 462 | 258 | 44 | 353 (76%) |
| Indiana | 455 | 259 | 72 | 401 (88%) |
| Arizona | 450 | 301 | 66 | 397 (88%) |
| Tennessee | 388 | 216 | 47 | 310 (80%) |
| Massachusetts | 379 | 237 | 45 | 354 (93%) |
| Washington | 377 | 137 | 26 | 341 (90%) |
| Utah | 352 | 147 | 51 | 287 (82%) |
| Virginia | 349 | 188 | 43 | 302 (87%) |
| Missouri | 341 | 200 | 32 | 285 (84%) |
| Wisconsin | 328 | 124 | 27 | 314 (96%) |
| Georgia | 309 | 160 | 60 | 227 (73%) |
| Colorado | 283 | 142 | 32 | 243 (86%) |
| Oregon | 236 | 102 | 15 | 210 (89%) |
| Iowa | 230 | 89 | 14 | 222 (97%) |
| Arkansas | 228 | 83 | 15 | 217 (95%) |
| Connecticut | 227 | 134 | 19 | 206 (91%) |
| Idaho | 222 | 57 | 11 | 214 (96%) |
| Louisiana | 206 | 129 | 49 | 180 (87%) |
| Oklahoma | 192 | 80 | 18 | 176 (92%) |
| Alabama | 183 | 60 | 18 | 145 (79%) |
| Kansas | 171 | 89 | 19 | 151 (88%) |
| South Carolina | 163 | 79 | 18 | 152 (93%) |
| Nevada | 145 | 53 | 20 | 128 (88%) |
| Maine | 143 | 89 | 12 | 139 (97%) |
| West Virginia | 141 | 101 | 34 | 135 (96%) |
| Mississippi | 132 | 50 | 18 | 109 (83%) |
| Nebraska | 132 | 51 | 14 | 122 (92%) |
| New Mexico | 131 | 77 | 28 | 122 (93%) |
| New Hampshire | 94 | 59 | 15 | 87 (93%) |
| Alaska | 85 | 31 | 5 | 76 (89%) |
| Hawaii | 83 | 14 | 5 | 36 (43%) |
| Montana | 82 | 20 | 6 | 79 (96%) |
| Puerto Rico | 80 | 31 | 12 | 43 (54%) |
| North Dakota | 72 | 25 | 7 | 60 (83%) |
| Vermont | 66 | 35 | 9 | 62 (94%) |
| South Dakota | 58 | 17 | 5 | 55 (95%) |
| Delaware | 54 | 32 | 5 | 46 (85%) |
| Rhode Island | 53 | 31 | 12 | 51 (96%) |
| Wyoming | 46 | 40 | 10 | 43 (93%) |
| District of Columbia | 32 | 14 | 3 | 30 (94%) |
| US Virgin Islands | 3 | 0 | 0 | 2 (67%) |
| Guam | 3 | 1 | 1 | 1 (33%) |
| Northern Mariana Islands | 1 | 0 | 0 | 0 (0%) |
Source: SAMHSA treatment locator (findtreatment.gov). These are counts of listed facilities, not measures of available beds, appointment wait times, or treatment outcomes. A facility accepting Medicaid does not guarantee your specific plan is accepted — confirm with the facility.